The perfect little house with almost everything new including these ALL NEW KITCHEN FEATURES: countertops w/glass tile backsplash, LED undercabinet downlighting, cabinets, all SS appliances; side-by-side fridge w/ice-maker, convection/air fryer range, m-wave & DW, sink, fixture and disposal. All new bathroom tub, shower surround, stool, mirror/med cabinet, lighting, pedestal sink, shelving, towel racks and exhaust fan. New 20,000 btu A/C. Fenced back yard with gate and off-street for 3 cars! ...see add'l..... New floors thru-out. New 8X10 storage shed. Rolling kitchen cart stays. New: H2O supply lines, wiring, cordless blinds, doors, exterior steel doors and storm doors.
MLS# | 2254258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 936 |
Garage | 3 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space,Other,Walk Up |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Garage Faces Front,Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Smart Thermostat |
IQWeb_mls_heartland_Optional_12 | City Limits,City Lot,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64116 |
Area | 102 |
Community Name | Crestview |
School District | North Kansas City |
Elementary School | Centerview |
Middle School | Northgate |
High School | North Kansas City |
Listing VS Median (in Crestview) | |
Price: $139,900 low | high Med: $124,000 SqFt: 936 low | high Med: 925 $ / SqFt: $149 low | high Med: $134 On Site: 56 low | high Med: 58 |