An art gallery, a sportsman's nirvana, a European garden lovers paradise, a private haven for family & friends, this exceptional property is all of this and more! Carefully constructed by Ambassador Homes in concert with the owner's discerning vision, honed from their travels and a passion for details, this masterpiece is simply peerless in the Kansas City area.Situated on almost an acre culdesac site, backing to Hallbrook Farm's 2nd fairway, this impressive Italian villa is offered for the most discerning buyer. Mediterranean beauty designed by Wolfgang Trost has a Luwdowici clay tile roof, 4 garage bays, formal Italian garden, $500,000+ in landscaping & exterior lighting & sound designed by Oschner Hare & Hare as well as other artisans. The LL features a basketball court, theatre, wine cellar and library.
MLS# | 2251120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $254 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 9,709 |
Garage | 4 |
Basement | Y |
Acreage | 0.86 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Synthetic Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Formal,Hearth Room |
IQWeb_mls_heartland_Optional_07 | Great Room,Kitchen |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Built-In,Garage Door Opener,Other |
IQWeb_mls_heartland_Optional_10 | Natural Gas,Zoned |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Custom Cabinets,Kitchen Island,P |
IQWeb_mls_heartland_Optional_12 | Adjoin Golf Course,City Lot,Cul-De-Sac,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 254 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66211 |
Area | 340 |
Community Name | Hallbrook |
School District | Blue Valley |
Elementary School | Leawood |
Middle School | Leawood Middle |
High School | Blue Valley North |
Listing VS Median (in Hallbrook) | |
Price: $4,200,000 low | high Med: $290,000 SqFt: 9,709 low | high Med: 0 $ / SqFt: $433 low | high Med: $0 On Site: 84 low | high Med: 14 |