Great starter home in Independence! Home is on a corner lot with front and rear entry and parking that includes a 2 car detached garage. Home is being sold "In Its Present Condition." Come check out this home today! Information Deemed reliable but not guaranteed. Buyer and/or buyers agent to verify all information is accurate including, but not limited to, square footage.
MLS# | 2249863 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 84 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,257 |
Garage | 2 |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Country Kitchen |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64052 |
Area | 206 |
Community Name | Maywood |
School District | Independence |
Elementary School | Abraham Mallinson |
Middle School | Nowlin |
High School | Van Horn |
Listing VS Median (in Maywood) | |
Price: $94,000 low | high Med: $79,500 SqFt: 1,257 low | high Med: 956 $ / SqFt: $75 low | high Med: $87 On Site: 84 low | high Med: 44 |