***Price Reduced*** Close to downtown, great starter home. Completely remodeled kitchen and bathroom. Off-street parking for 2 vehicles. Inviting front porch. New carpet and tile throughout. All new plumbing, new electric with updated electrical box. New thermal windows with new blown in insulation throughout. The foundation has recently been repaired and waterproofed with a new sump pump added for dry storage in the basement. New 95% high efficiency furnace and new water heater installed.
MLS# | 2251338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Basement | Y |
Acreage | 0.06 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Partial,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Excelsior Springs |
Zip Code | 64024 |
Area | 107 |
Community Name | Saratoga |
School District | Excelsior Springs |
Listing VS Median (in Saratoga) | |
Price: $72,500 low | high Med: $68,750 SqFt: 900 low | high Med: 1,164 $ / SqFt: $81 low | high Med: $63 On Site: 80 low | high Med: 46.500000 |