Raised ranch in prime location, close to the parkway and in Eugene Field School District. This home has an in ground pool with privacy fence, plenty of parking space with 2 car garage and additional driveway. 3 bedrooms, 2 full bath and laundry closet off the kitchen for single level living. Flexible living area with space for dining room, living room and den or playroom. Plenty of space to make this home your own. Any questions please contact Noreen Derr 603-864-9700.
MLS# | 2251040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 78 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,969 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.27 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Inside Entrance,Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas |
IQWeb_mls_heartland_Optional_08 | Raised Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64506 |
Area | 1132 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Eugene Field |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $150,000 low | high Med: $159,900 SqFt: 1,969 low | high Med: 2,317 $ / SqFt: $76 low | high Med: $77 On Site: 78 low | high Med: 37.5 |