Beautiful updated 4 bed 2 bath house. Right off Noyes, gorgeous deck connected to above ground pool with wood fence around back yard. Newer windows and very oversized bedrooms.
MLS# | 2251182 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,600 |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Other |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64501 |
Area | 1121 |
Community Name | Other |
School District | St. Joseph |
Elementary School | Edison |
Middle School | Bode |
High School | Central |
Listing VS Median (in Other) | |
Price: $125,900 low | high Med: $159,900 SqFt: 2,600 low | high Med: 1,830 $ / SqFt: $48 low | high Med: $89 On Site: 74 low | high Med: 46.5 |