Perfect 2 bedroom, 1 bath bungalow. Once inside this turn key property you'll find an open concept feel with old home charm, that is the best of both worlds. This home features a newly updated kitchen and formal dining area for family gatherings. No stairs make this home a winner at any stage in life. You'll enjoy the large lush yard perfect for fall fire pits & summer activities. Come take a look at this must see home that wont last long.
MLS# | 2250161 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 76 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 866 |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Doniphan |
City | Troy |
Zip Code | 66057 |
Area | 998 |
Community Name | Other |
School District | USD 429 |
Elementary School | Troy |
Middle School | Troy |
High School | Troy |
Listing VS Median (in Other) | |
Price: $75,000 low | high Med: $159,900 SqFt: 866 low | high Med: 2,317 $ / SqFt: $87 low | high Med: $77 On Site: 76 low | high Med: 37.5 |