First Offering on blacktop in Lawson Schools!This unique earth contact home sits on 29.03 acres m/l.Property has 2 ponds, is fullyfenced&cross fenced&has a detached garage/shop.You will love the open floor plan & wall of windows this one has to offer. Huge MBR w/a private bath w/jetted tub plus a walk in closet.Kitchen has a walk in pantry &nice custom cabinets.Upstairs has a loft 3rd BR plus a non-conforming 4th BR.Inviting living room,rec room plus other hobby room.Large horse barn has 4 open box stalls&electric. Roof&gutters are 3 years old.Washer/Dryer included w sale.The garage that was converted into living space has its own hvac .Detached 30x40 garage has its own electrical,concrete floor & the built in shelving stays. Possibility for a 3rd bathroom upstairs. Property has access to Wilderness Camp Road.
MLS# | 2252109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,594 |
Garage | 2 |
Basement | Y |
Acreage | 29.03 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick |
IQWeb_mls_heartland_Optional_03 | 2 or More,Electric |
IQWeb_mls_heartland_Optional_06 | Horse Facilities |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Earth Contact |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Forced Air,Propane |
IQWeb_mls_heartland_Optional_11 | Pantry,Whirlpool Tub |
IQWeb_mls_heartland_Optional_12 | Acreage,Pond(s) |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Ray |
City | Lawson |
Zip Code | 64062 |
Area | 109 |
Community Name | Other |
School District | Lawson |
Listing VS Median (in Other) | |
Price: $375,000 low | high Med: $159,900 SqFt: 2,594 low | high Med: 1,830 $ / SqFt: $145 low | high Med: $89 On Site: 67 low | high Med: 46.5 |