Make Lake Life your Everyday Life in this fabulous LAKEFRONT home.Wake up to the still calm waters in the morning. The feeling of serenity knowing your happy place is just a few steps out your back door everyday.Lake Tapawingo is a fantastic Lake Community.Teach your kids to ski,fish,kayak,canoe,drive a boat; its simply an amazing place to call home.This home was loved and cherished for many years. It has loads of character,tons of charm & plenty of space for you to make it your own!!
MLS# | 2251442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | BACKUP |
Year | 1947 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Story(s) | 1.5 Story |
IQWeb_mls_heartland_Optional_01 | Inside Entrance,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete,All Stone |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Central Electric |
IQWeb_mls_heartland_Optional_04 | Hearth Room |
IQWeb_mls_heartland_Optional_06 | Porch,Storm Windows,Thermal Windows,Deck,Fence- Wood |
IQWeb_mls_heartland_Optional_07 | Wood Burning,Great Room,Hearth Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Front Entry |
IQWeb_mls_heartland_Optional_10 | Forced Air Gas |
IQWeb_mls_heartland_Optional_11 | Partial Carpeting,Wood Floor,All Window Cover |
IQWeb_mls_heartland_Optional_12 | Lake Front,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | In The Basement,In The Garage |
IQWeb_mls_heartland_Optional_15 | City/Public |
IQWeb_mls_heartland_Optional_16 | 1040 |
IQWeb_mls_heartland_Optional_17 | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lake Tapawingo |
Zip Code | 64015 |
Area | 207 |
Community Name | Lake Tapawingo |
School District | BlueSprings |
Listing VS Median (in Lake Tapawingo) | |
Price: $315,000 low | high Med: $315,000 SqFt: 1,850 low | high Med: 1,850 $ / SqFt: $170 low | high Med: $170 On Site: 71 low | high Med: 71 |