Beautifully remodeled home in highly sought-after Longfellow neighborhood. This 5 bed/3 bath home has so much to offer. Gorgeous shiplap entryway. Brand new, bright, and open kitchen. Spectacular third floor master suite with large master bathroom and closet. New flooring throughout. This is a great home that you won't want to miss. Sellers are willing to sell fully furnished with the right price. Currently being used as an Airbnb, and cash flowing nicely. Would also be a nice addition to an investment portfolio.
MLS# | 2251911 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACT |
Year | 1920 |
Days On Site | 67 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,039 |
Story(s) | 3 Story |
IQWeb_mls_heartland_Optional_01 | Stone |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Central Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal Dining |
IQWeb_mls_heartland_Optional_06 | Porch,Fence- Metal,Fence- Wood |
IQWeb_mls_heartland_Optional_08 | 3 Stories |
IQWeb_mls_heartland_Optional_10 | Forced Air Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | Laundry Room,Main Level |
IQWeb_mls_heartland_Optional_15 | City/Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64109 |
Area | 202 |
Community Name | Beacon Hill Park |
School District | Kansas City Mo |
Listing VS Median (in Beacon Hill Park) | |
Price: $314,000 low | high Med: $314,000 SqFt: 2,039 low | high Med: 2,039 $ / SqFt: $154 low | high Med: $154 On Site: 67 low | high Med: 67 |